Usage Statistics for accountingresourcesinc.com

Summary Period: Last 12 Months
Generated 09-Sep-2010 02:11 CDT

Usage summary for accountingresourcesinc.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 409 333 93 52 359 78834 470 843 3002 3688
Aug 2010 516 398 112 62 1040 328814 1948 3502 12339 16001
Jul 2010 540 426 137 70 931 332311 2182 4265 13222 16750
Jun 2010 685 539 222 72 1010 322515 2187 6679 16172 20564
May 2010 737 533 256 83 1054 322716 2590 7945 16528 22875
Apr 2010 1105 887 233 84 1237 399289 2528 7019 26627 33150
Mar 2010 1028 889 238 78 1137 400819 2432 7407 27585 31884
Feb 2010 1559 1427 207 71 1232 403709 2001 5819 39968 43662
Jan 2010 1281 1163 183 69 1529 391225 2148 5696 36064 39725
Dec 2009 764 656 79 47 938 356138 1479 2455 20361 23706
Nov 2009 633 584 68 37 170 34216 222 410 3506 3799
Oct 2008 696 603 441 43 599 247618 1334 13679 18719 21600
Totals 3618204 21521 65719 234093 277404


Generated by Webalizer Version 2.01